| Nama Hotel | Meal | Harga Mulai |
| Pop! Malioboro Yogyakarta | Bed and Breakfast | Rp 356.000 |
| Sakanti Malioboro Yogyakarta | Bed and Breakfast | Rp 365.000 |
| Sensa Hotel Bandung | Bed and Breakfast | Rp 830.000 |
| Cihampelas Hotel 2 Bandung | Bed and Breakfast | Rp 250.000 |
| Hermes Palace Medan | Bed and Breakfast | Rp 465.000 |
| Meize Hotel Bandung | Bed and Breakfast | Rp 277.641 |
| Alila Solo | Bed and Breakfast | Rp 732.189 |
| Bali World Hotel Bandung | Bed and Breakfast | Rp 375.000 |
| BW Suite Belitung | Bed and Breakfast | Rp 823.000 |
| Pop Festival Citilink Bandung | Bed and Breakfast | Rp 361.000 |
| Four Points Thamrin Jakarta | Bed and Breakfast | Rp 935.000 |
| Sari Pan Pacific Jakarta | Bed and Breakfast | Rp 1.145.000 |
| Grand Edge Hotel Semarang | Bed and Breakfast | Rp 470.000 |
| JW Marriott Medan | Bed and Breakfast | Rp 950.000 |
| Bandara International Hotel Tangerang | Bed and Breakfast | Rp 1.100.000 |
| Mercure Jakarta Sabang | Bed and Breakfast | Rp 850.000 |
| The Sultan Jakarta | Bed and Breakfast | Rp 1.000.000 |
| Borobudur Hotel Jakarta | Bed and Breakfast | Rp 1.035.000 |
| Harris Hotel Batam Center | Bed and Breakfast | Rp 560.000 |
| Sheraton Lampung | Bed and Breakfast | Rp 720.000 |
| Favehotel Rungkut Surabaya | Room Only | Rp 246.000 |
| Surabaya Suites | Bed and Breakfast | Rp 530.000 |
| Bumi Surabaya | Bed and Breakfast | Rp 909.000 |
| Amaris Hotel Karawang | Bed and Breakfast | Rp 350.000 |
| G Suites Hotel Surabaya | Room Only | Rp 355.000 |
| 88 Embong Kenongo Surabaya | Bed and Breakfast | Rp 360.000 |
| 88 Kedungsari Surabaya | Bed and Breakfast | Rp 385.000 |
| 88 Embong Malang Surabaya | Bed and Breakfast | Rp 410.000 |
| Luminor Hotel Surabaya | Bed and Breakfast | Rp 530.000 |
bisa pesan langsung?